Club Records (Men)
This page is best viewed on a larger screen. If you are using a small screen device (e.g. mobile), then you can scroll the tables horizontally to see all the fields.
All Time Scorers
| # | Player | Total Points |
|---|---|---|
| 1 | Epameinondas Chalkidis | 1103 |
| 2 | Nick Scott | 832 |
| 3 | Eimantas Kazakevičius | 783 |
| 4 | Mathias Missotten | 678 |
| 5 | Michael Firoozi | 665 |
| 6 | Adam Pollock | 636 |
| 7 | Osama Perez | 592 |
| 8 | Dionysios Papatheodorou | 585 |
| 9 | Angel Hernandez Macias | 581 |
| 10 | Paul Tickner | 570 |
| 11 | Andreas Vroutsis | 545 |
| 12 | Filip Valencik | 495 |
| 13 | Aiden Gallagher | 494 |
| 14 | Tom Butler | 469 |
| 15 | Guillermo Lozano Juanco | 456 |
| 16 | Julian Vogel | 434 |
| 17 | Matthew Walker | 433 |
| 18 | Conan Smith | 425 |
| 19 | Timothy Trewin | 424 |
| 20 | Greg Searles | 416 |
| 21 | Vilius Kateiva | 400 |
| 22 | Arkadiusz Dytkowski | 394 |
| 23 | Karlis Caucis | 364 |
| 24 | Sean Desimone | 345 |
| 25 | Konstantinos Androutsos | 337 |
| 26 | Miguel Hernandez Bermejo | 335 |
| 27 | Dominic Norton | 322 |
| 28 | Eray Molla | 301 |
| 29 | Gonzalo Echeverria | 288 |
| 30 | Niccolo Rossi | 288 |
| 31 | George Christelis | 287 |
| 32 | Scott Marshall | 275 |
| 33 | Carlos Quirós Becerra | 263 |
| 34 | Paulius Dambauskas | 263 |
| 35 | Virgile Benoit | 260 |
Single Game Record
| # | Player | Points | Date |
|---|---|---|---|
| 1 | Thomas Stockwell | 35 | 2nd Sep 2017 |
| 2 | Jeb Spink | 35 | 10th Dec 2022 |
| 3 | Ali Allahverdi | 33 | 6th Mar 2020 |
| 4 | Sean Desimone | 32 | 14th Jan 2023 |
| 5 | Conan Smith | 32 | 8th Dec 2025 |
| 6 | Adam Pollock | 31 | 2009 |
| 7 | Paul Tickner | 31 | 2011 |
| 8 | Paul Tickner | 31 | 2012 |
| 9 | Nick Scott | 31 | 24th Sep 2014 |
| 10 | Nick Scott | 29 | 2009 |
Single Season (Total Points)
| # | Player | Total Points | Season |
|---|---|---|---|
| 1 | Angel Hernandez Macias | 336 | 2023-24 |
| 2 | Dominic Norton | 322 | 2023-24 |
| 3 | Adam Pollock | 318 | 2009-10 |
| 4 | Paul Tickner | 308 | 2011-12 |
| 5 | Osama Perez | 298 | 2024-25 |
| 6 | Sean Desimone | 270 | 2022-23 |
| 7 | Paul Tickner | 262 | 2012-13 |
| 8 | Vilius Kateiva | 251 | 2012-13 |
| 9 | Eimantas Kazakevičius | 247 | 2019-20 |
| 10 | Conan Smith | 232 | 2024-25 |
Single Season (Points Per Game)
| # | Player | PPG (min 7 games) |
Season |
|---|---|---|---|
| 1 | Paul Tickner | 19.3 | 2011-12 |
| 2 | Eimantas Kazakevičius | 17.8 | 2023-24 |
| 3 | Nick Scott | 17.6 | 2014-15 |
| 4 | Dominic Norton | 16.9 | 2023-24 |
| 5 | Nick Scott | 16.9 | 2009-10 |
| 6 | Michael Calo | 16 | 2021-22 |
| 7 | Adam Pollock | 15.9 | 2009-10 |
| 8 | Eimantas Kazakevičius | 15.4 | 2019-20 |
| 9 | Paul Tickner | 15.4 | 2012-13 |
| 10 | Nick Scott | 15.1 | 2013-14 |
Note - The above stats are from the 2009-10 season onwards, and do not include the youth teams.