Club Records (Women)
This page is best viewed on a larger screen. If you are using a small screen device (e.g. mobile), then you can scroll the tables horizontally to see all the fields.
All Time Scorers
# | Player | Total Points |
---|---|---|
1 | Ulrika Vistina | 879 |
2 | Lisa Power | 670 |
3 | Emer Owens | 635 |
4 | Marta Negro | 503 |
5 | Katie McBrierty | 442 |
6 | Paulina Babicova | 420 |
7 | Noemi Elizabeth Gravina | 406 |
8 | Tania Gomes | 372 |
9 | Amelia Heath | 357 |
10 | Raquel Sanz Vicente | 296 |
11 | Kay Syme | 208 |
12 | Patricia Carvalho | 195 |
13 | Yui Lam Choi | 173 |
14 | Rachel Woolvett | 163 |
15 | Nina Penzesova | 154 |
16 | Amy Fastier | 145 |
17 | Lucie Woellenstein | 140 |
18 | Cristina Quintanar | 131 |
19 | Pauline McAleer | 121 |
20 | Nicola Porteous | 106 |
21 | Gillian Brady | 99 |
22 | Jennifer Scott | 92 |
23 | Ana Dragalina | 83 |
24 | Meghan Kjartanson | 82 |
25 | Eden Simpson | 78 |
26 | Aina Turillazzi | 77 |
27 | Matina Fragkogianni | 75 |
28 | Paula Ovelar Oviedo | 67 |
29 | Jean Heath | 65 |
30 | Joanne Holmes | 65 |
31 | Kasia Makowska | 65 |
32 | Cristina Del Nero Ramirez | 64 |
33 | Daire Guilfoyle | 53 |
34 | Aoife McMahon | 50 |
35 | Lauren Barbour | 47 |
Single Game Record
# | Player | Points | Date |
---|---|---|---|
1 | Emer Owens | 30 | 2012 |
2 | Ulrika Vistina | 30 | 2nd Feb 2024 |
3 | Lisa Power | 28 | 2013 |
4 | Ulrika Vistina | 27 | 16th Jan 2024 |
5 | Ulrika Vistina | 26 | 23rd Apr 2024 |
6 | Ulrika Vistina | 26 | 5th Mar 2024 |
7 | Emer Owens | 24 | 8th Feb 2015 |
8 | Nina Penzesova | 24 | 3rd Nov 2021 |
9 | Nina Penzesova | 24 | 31st May 2022 |
10 | Ulrika Vistina | 24 | 15th Nov 2023 |
Single Season (Total Points)
# | Player | Total Points | Season |
---|---|---|---|
1 | Ulrika Vistina | 305 | 2023-24 |
2 | Marta Negro | 176 | 2021-22 |
3 | Lisa Power | 172 | 2013-14 |
4 | Katie McBrierty | 156 | 2021-22 |
5 | Amelia Heath | 154 | 2012-13 |
6 | Emer Owens | 144 | 2013-14 |
7 | Lisa Power | 144 | 2016-17 |
8 | Ulrika Vistina | 143 | 2021-22 |
9 | Raquel Sanz Vicente | 132 | 2021-22 |
10 | Ulrika Vistina | 132 | 2024-25 |
Single Season (Points Per Game)
# | Player | PPG (min 7 games) |
Season |
---|---|---|---|
1 | Ulrika Vistina | 20.3 | 2023-24 |
2 | Nina Penzesova | 16.6 | 2021-22 |
3 | Ulrika Vistina | 14.4 | 2019-20 |
4 | Katie McBrierty | 13 | 2021-22 |
5 | Marta Negro | 12.6 | 2021-22 |
6 | Katie McBrierty | 11.9 | 2024-25 |
7 | Emer Owens | 11.2 | 2016-17 |
8 | Raquel Sanz Vicente | 11 | 2021-22 |
9 | Ulrika Vistina | 11 | 2024-25 |
10 | Ulrika Vistina | 11 | 2021-22 |
Note - The above stats are from the 2009-10 season onwards, and do not include the youth teams.