Club Records (All)
This page is best viewed on a larger screen. If you are using a small screen device (e.g. mobile), then you can scroll the tables horizontally to see all the fields.
All Time Scorers
# | Player | Total Points |
---|---|---|
1 | Nick Scott | 832 |
2 | Epameinondas Chalkidis | 734 |
3 | Lisa Power | 670 |
4 | Adam Pollock | 636 |
5 | Emer Owens | 635 |
6 | Mathias Missotten | 608 |
7 | Dionysios Papatheodorou | 585 |
8 | Paul Tickner | 570 |
9 | Aiden Gallagher | 494 |
10 | Guillermo Lozano Juanco | 456 |
11 | Greg Searles | 416 |
12 | Paulina Babicova | 411 |
13 | Vilius Kateiva | 400 |
14 | Arkadiusz Dytkowski | 394 |
15 | Filip Valencik | 380 |
16 | Eimantas KazakeviÄius | 378 |
17 | Karlis Caucis | 364 |
18 | Matthew Walker | 362 |
19 | Amelia Heath | 357 |
20 | Konstantinos Androutsos | 337 |
21 | Eray Molla | 301 |
22 | Gonzalo Echeverria | 288 |
23 | George Christelis | 287 |
24 | Raquel Sanz Vicente | 286 |
25 | Timothy Trewin | 276 |
26 | Ulrika Vistina | 273 |
27 | Paulius Dambauskas | 263 |
28 | Virgile Benoit | 260 |
29 | Tania Gomes | 241 |
30 | Michael Firoozi | 239 |
31 | Filip Frahm | 226 |
32 | Dimitrios Kolyperas | 222 |
33 | Domantas Kaminskas | 222 |
34 | Andreas Vroutsis | 221 |
35 | Ben Pirrie | 219 |
Single Game Record
# | Player | Points | Date |
---|---|---|---|
1 | Thomas Stockwell | 35 | 2nd Sep 2017 |
2 | Ali Allahverdi | 33 | 6th Mar 2020 |
3 | Adam Pollock | 31 | 2009 |
4 | Paul Tickner | 31 | 2011 |
5 | Paul Tickner | 31 | 2012 |
6 | Nick Scott | 31 | 24th Sep 2014 |
7 | Emer Owens | 30 | 2012 |
8 | Nick Scott | 29 | 2009 |
9 | Nick Scott | 29 | 2011 |
10 | Jamie Rillay | 29 | 2012 |
Single Season (Total Points)
# | Player | Total Points | Season |
---|---|---|---|
1 | Adam Pollock | 318 | 2009-10 |
2 | Paul Tickner | 308 | 2011-12 |
3 | Paul Tickner | 262 | 2012-13 |
4 | Vilius Kateiva | 251 | 2012-13 |
5 | Eimantas KazakeviÄius | 247 | 2019-20 |
6 | Gonzalo Echeverria | 229 | 2012-13 |
7 | Dionysios Papatheodorou | 213 | 2019-20 |
8 | Jamie Rillay | 203 | 2012-13 |
9 | Adam Pollock | 201 | 2010-11 |
10 | Filip Valencik | 197 | 2016-17 |
Single Season (Points Per Game)
# | Player | PPG (min 7 games) |
Season |
---|---|---|---|
1 | Paul Tickner | 19.3 | 2011-12 |
2 | Nick Scott | 17.6 | 2014-15 |
3 | Nick Scott | 16.9 | 2009-10 |
4 | Nina Penzesova | 16.6 | 2021-22 |
5 | Michael Calo | 16 | 2021-22 |
6 | Adam Pollock | 15.9 | 2009-10 |
7 | Eimantas KazakeviÄius | 15.4 | 2019-20 |
8 | Paul Tickner | 15.4 | 2012-13 |
9 | Nick Scott | 15.1 | 2013-14 |
10 | Taala Gaye | 14.5 | 2012-13 |
Note - The above stats are from the 2009-10 season onwards, and do not include the youth teams.